<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yankees, Nick Johnson and Hideki Matsui</title>
	<atom:link href="http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/feed/" rel="self" type="application/rss+xml" />
	<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/</link>
	<description>New York Sports Blog</description>
	<lastBuildDate>Thu, 03 Mar 2011 00:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rich</title>
		<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/comment-page-1/#comment-742</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://empiresportsnow.com/?p=2476#comment-742</guid>
		<description>Did I mention Matsui has a better career slugging %, and OPS?</description>
		<content:encoded><![CDATA[<p>Did I mention Matsui has a better career slugging %, and OPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/comment-page-1/#comment-740</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://empiresportsnow.com/?p=2476#comment-740</guid>
		<description>&quot;since they’ve had careers of similar quality&quot;... you brought up the career thing in the first place. Matsui has a better lifetime average than Johnson. Am I missing something? Your entire argument is based on OBP. You aren&#039;t considered average, home runs, RBIs, postseason experience, total bases, strikeouts, and hits (Matsui is better in all of these categories on a 162 game average). 

Johnson is a .273 lifetime hitter while Matsui is a .291 lifetime hitter

I&#039;m not saying Matsui can sustain this for much longer but I think he could have been productive for one more season as the Yankees DH.</description>
		<content:encoded><![CDATA[<p>&#8220;since they’ve had careers of similar quality&#8221;&#8230; you brought up the career thing in the first place. Matsui has a better lifetime average than Johnson. Am I missing something? Your entire argument is based on OBP. You aren&#8217;t considered average, home runs, RBIs, postseason experience, total bases, strikeouts, and hits (Matsui is better in all of these categories on a 162 game average). </p>
<p>Johnson is a .273 lifetime hitter while Matsui is a .291 lifetime hitter</p>
<p>I&#8217;m not saying Matsui can sustain this for much longer but I think he could have been productive for one more season as the Yankees DH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/comment-page-1/#comment-738</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://empiresportsnow.com/?p=2476#comment-738</guid>
		<description>Thanks for the comment Jim. He was the World Series MVP for a reason. Matsui&#039;s World Series totals --&gt; 8-13, .615 BA, 3 HR, 3 R, 8 RBI, BB = MVP.
Anybody think Nick Johnson would put up those numbers when Teixeira and Cano had an awful series?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jim. He was the World Series MVP for a reason. Matsui&#8217;s World Series totals &#8211;&gt; 8-13, .615 BA, 3 HR, 3 R, 8 RBI, BB = MVP.<br />
Anybody think Nick Johnson would put up those numbers when Teixeira and Cano had an awful series?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill@TDS</title>
		<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/comment-page-1/#comment-737</link>
		<dc:creator>Bill@TDS</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://empiresportsnow.com/?p=2476#comment-737</guid>
		<description>&quot;Other than the amount of walks and OBP, Matsui is a better career hitter than Johnson in almost every other aspect.&quot;

Rich, that&#039;s like me saying &quot;other than being completely tone-deaf, I&#039;m a great singer.&quot; There&#039;s more to singing than actually being able to hit the pitches, but it&#039;s a vitally important part. Similarly, getting on base at a good clip is the single most important thing for any hitter to do. The other things matter, but when you add it all up (as the stats I looked at in my post do quite nicely), Johnson comes out ahead. 

I don&#039;t see how it matters who had the better career up to this point (especially putting aside age), but I think it&#039;s a toss-up. Matsui has played more, by about a season&#039;s worth of PA, but Johnson has hit a little better and was once a really good defensive first baseman, while Matsui was always a terrible defensive outfielder. I might still say Matsui because of the postseason and stuff. But all that is basically irrelevant when you&#039;re talking about 2010, when Johnson is very, very likely to be the more productive player.</description>
		<content:encoded><![CDATA[<p>&#8220;Other than the amount of walks and OBP, Matsui is a better career hitter than Johnson in almost every other aspect.&#8221;</p>
<p>Rich, that&#8217;s like me saying &#8220;other than being completely tone-deaf, I&#8217;m a great singer.&#8221; There&#8217;s more to singing than actually being able to hit the pitches, but it&#8217;s a vitally important part. Similarly, getting on base at a good clip is the single most important thing for any hitter to do. The other things matter, but when you add it all up (as the stats I looked at in my post do quite nicely), Johnson comes out ahead. </p>
<p>I don&#8217;t see how it matters who had the better career up to this point (especially putting aside age), but I think it&#8217;s a toss-up. Matsui has played more, by about a season&#8217;s worth of PA, but Johnson has hit a little better and was once a really good defensive first baseman, while Matsui was always a terrible defensive outfielder. I might still say Matsui because of the postseason and stuff. But all that is basically irrelevant when you&#8217;re talking about 2010, when Johnson is very, very likely to be the more productive player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/comment-page-1/#comment-736</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://empiresportsnow.com/?p=2476#comment-736</guid>
		<description>You are 100% correct. The only thing you left out is what an AMAZING pinch hitter Matsui was in the playoffs. Not many people can excel in that role, and it is SO very important in the playoffs and in clutch situations throughout the season. There is no one I would rather have coming off the bench to bat in a tense spot. As usual, Brian Cashman takes things for granted and is burned. Of course, they will spin it as if they intended to do this all along, but it was a terrible mistake. I just hope it doesn&#039;t come back to burn them when they face the Angels in the playoffs.</description>
		<content:encoded><![CDATA[<p>You are 100% correct. The only thing you left out is what an AMAZING pinch hitter Matsui was in the playoffs. Not many people can excel in that role, and it is SO very important in the playoffs and in clutch situations throughout the season. There is no one I would rather have coming off the bench to bat in a tense spot. As usual, Brian Cashman takes things for granted and is burned. Of course, they will spin it as if they intended to do this all along, but it was a terrible mistake. I just hope it doesn&#8217;t come back to burn them when they face the Angels in the playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://empiresportsnow.com/2009/12/17/yankees-nick-johnson-and-hideki-matsui/comment-page-1/#comment-735</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://empiresportsnow.com/?p=2476#comment-735</guid>
		<description>Hey check out my next post about what the Yankees lineup will look with Johnson in it. They gain a great OBP guy but lose some pop in the middle of the order. I didn&#039;t expect a Yankees DH to be an OBP guy that hits 2nd but the Yankees lineup calls for it. The Yankees don&#039;t trust Granderson to be the # 2 hitter.</description>
		<content:encoded><![CDATA[<p>Hey check out my next post about what the Yankees lineup will look with Johnson in it. They gain a great OBP guy but lose some pop in the middle of the order. I didn&#8217;t expect a Yankees DH to be an OBP guy that hits 2nd but the Yankees lineup calls for it. The Yankees don&#8217;t trust Granderson to be the # 2 hitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

