<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire Sports Now &#187; Steve Smith</title>
	<atom:link href="http://empiresportsnow.com/tag/steve-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://empiresportsnow.com</link>
	<description>New York Sports Blog</description>
	<lastBuildDate>Fri, 29 Apr 2011 03:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Giants Lose to Broncos on Thanksgiving</title>
		<link>http://empiresportsnow.com/2009/11/27/giants-lose-to-broncos-on-thanksgiving/</link>
		<comments>http://empiresportsnow.com/2009/11/27/giants-lose-to-broncos-on-thanksgiving/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:26:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=1956</guid>
		<description><![CDATA[The Giants can see the NFC East slipping away and so could the entire nation on Thanksgiving. In the Giants&#8217; Thanksgiving night loss to the Broncos, Kyle Orton outplayed Eli Manning, Knowshon Moreno outplayed Brandon Jacobs, Brandon Marshall outplayed Steve Smith and the Broncos&#8217; defense outplayed the Giants&#8217; defense. This added up to a 26-6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants can see the NFC East slipping away and so could the entire nation on Thanksgiving. In the Giants&#8217; Thanksgiving night loss to the Broncos, Kyle Orton outplayed Eli Manning, Knowshon Moreno outplayed Brandon Jacobs, Brandon Marshall outplayed Steve Smith and the Broncos&#8217; defense outplayed the Giants&#8217; defense. This added up to a 26-6 win for the Broncos.</p>
<p>Both teams have had similar seasons thus far starting the season on long win streaks and struggling since. The Broncos started out 6-0 before losing four straight games before this one. The Giants started out 5-0 and have since lost five of six including the loss on Thanksgiving.</p>
<p>“We’re a good football team,” Osi Umenyiora told the Associated Press. “We just played bad today. &#8230;From here on out, every game is a must-win.”</p>
<p>The Giants can&#8217;t afford to play &#8220;bad&#8221; anymore. Not with the Cowboys and Eagles in the division. The NFC East is the most competitive division in the NFL with the AFC North a close second. The Giants&#8217; next two games are pivotal as they host the Cowboys and Eagles in back-to-back weeks. They can either remain in the division race or fall far behind.</p>
<p>At 6-5, the Giants are going to need to win at least three more games to have a shot at a playoff birth. Four wins would put them at 10-6, which may lock them into a wild card. Four wins won&#8217;t be easy. After the Cowboys and Eagles, the Giants have to play the Redskins, Panthers and Vikings. None of those opponents are going to lay down for the Giants.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fempiresportsnow.com%2F2009%2F11%2F27%2Fgiants-lose-to-broncos-on-thanksgiving%2F&amp;title=Giants%20Lose%20to%20Broncos%20on%20Thanksgiving" id="wpa2a_2"><img src="http://empiresportsnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://empiresportsnow.com/2009/11/27/giants-lose-to-broncos-on-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Roll to 4-0, Eli has Sore Heel</title>
		<link>http://empiresportsnow.com/2009/10/05/giants-roll-to-4-0-eli-has-sore-heel/</link>
		<comments>http://empiresportsnow.com/2009/10/05/giants-roll-to-4-0-eli-has-sore-heel/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:29:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=889</guid>
		<description><![CDATA[The Giants beat the Chiefs 27-16 but the score doesn&#8217;t truly reflect the dominating performance by the Giants. The only pitfall of the game for the Giants was an injury to quarterback Eli Manning. Manning left the game early in the fourth quarter after hurting his right heel while dropping back to pass. The injury was not [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants beat the Chiefs 27-16 but the score doesn&#8217;t truly reflect the dominating performance by the Giants. The only pitfall of the game for the Giants was an injury to quarterback Eli Manning. Manning left the game early in the fourth quarter after hurting his right heel while dropping back to pass. The injury was not caused by contact. </p>
<p>“It was a noncontact. It just happened into the drop. It was the play before the touchdown, where I had Steve Smith deep and threw it a little short,&#8221; Manning said after the game.</p>
<p>On Monday Eli said, &#8220;I don&#8217;t think it&#8217;s nothing to be worried about. It will be getting rid of the soreness.&#8221;</p>
<p>An MRI will tell if there is more damage but for right now it is just sore and Manning expects to start Sunday against the Raiders.</p>
<p>Even without playing for most of the fourth quarter Eli was able to put up great numbers against the hapless Chiefs. He threw for 292 yards with three touchdowns and an interception. Giants receiver Steve Smith had another phenomenal game catching 11 balls for 134 yards and two touchdowns. He has 411 receiving yards and four touchdowns on the season through four weeks.</p>
<p>The Giants led 27-3 in the fourth quarter before the Chiefs scored 13 points in the final ten minutes of the game.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fempiresportsnow.com%2F2009%2F10%2F05%2Fgiants-roll-to-4-0-eli-has-sore-heel%2F&amp;title=Giants%20Roll%20to%204-0%2C%20Eli%20has%20Sore%20Heel" id="wpa2a_4"><img src="http://empiresportsnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://empiresportsnow.com/2009/10/05/giants-roll-to-4-0-eli-has-sore-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Spoil Cowboys&#8217; New Stadium Opener</title>
		<link>http://empiresportsnow.com/2009/09/21/giants-spoil-cowboys-new-stadium-opener/</link>
		<comments>http://empiresportsnow.com/2009/09/21/giants-spoil-cowboys-new-stadium-opener/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:03:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Lawrence Tynes]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=812</guid>
		<description><![CDATA[It was everything we expected Sunday night when the Giants and Cowboys went to battle to open up Jerry Jones&#8217; new stadium in Arlington; Tough, physical and exciting football. It was anything but pretty but the Giants&#8217; Lawrence Tynes kicked a 37-yard field goal as time expired to propel the Giants over the Cowboys 33-31. The [...]]]></description>
			<content:encoded><![CDATA[<p>It was everything we expected Sunday night when the Giants and Cowboys went to battle to open up Jerry Jones&#8217; new stadium in Arlington; Tough, physical and exciting football. It was anything but pretty but the Giants&#8217; Lawrence Tynes kicked a 37-yard field goal as time expired to propel the Giants over the Cowboys 33-31.</p>
<p>The hit on the Giants has been they don&#8217;t have a number one receiver on their roster but on Sunday night they had two players who put up number one receiver type numbers. Mario Manningham caught 10 balls for 150 yards and a touchdown and Steve Smith caught 10 balls for 134 yards and a touchdown.</p>
<p>Eli Manning put up big numbers (25/38 330 yards 2 TD&#8217;s) while Tony Romo looked like a mediocre quarterback (13/29 127 yards 1 TD 3 INT&#8217;s). The Cowboys had a better game on the ground but Romo&#8217;s ineffectiveness and turnovers proved costly in the end.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fempiresportsnow.com%2F2009%2F09%2F21%2Fgiants-spoil-cowboys-new-stadium-opener%2F&amp;title=Giants%20Spoil%20Cowboys%26%238217%3B%20New%20Stadium%20Opener" id="wpa2a_6"><img src="http://empiresportsnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://empiresportsnow.com/2009/09/21/giants-spoil-cowboys-new-stadium-opener/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Osi&#8217;s Touchdown Helps Giants Beat Skins</title>
		<link>http://empiresportsnow.com/2009/09/13/osis-touchdown-helps-giants-beat-skins/</link>
		<comments>http://empiresportsnow.com/2009/09/13/osis-touchdown-helps-giants-beat-skins/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:07:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=714</guid>
		<description><![CDATA[Justin Tuck and Osi Umenyiora lead the Giants to a 23-17 win over the Redskins. Tuck recorded 1.5 sacks and Osi forced a fumble, recovered it and took it to the house for six points. Eli Manning hit 20 of 29 passes for 256 yards with a touchdown and interception. The Giants went up 17-0 [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Tuck and Osi Umenyiora lead the Giants to a 23-17 win over the Redskins. Tuck recorded 1.5 sacks and Osi forced a fumble, recovered it and took it to the house for six points. Eli Manning hit 20 of 29 passes for 256 yards with a touchdown and interception. The Giants went up 17-0 in the second quarter and never looked back. </p>
<p>It was a game we&#8217;ve come to expect from the Giants. They had great play out of the irdefense, Eli did enough to propel the offense, but what wasn&#8217;t normal was that they didn&#8217;t excel in the running game. Brandon Jacobs and Ahmad Bradshaw combined for 106 yards on 28 carries. </p>
<p>Manning hit Mario Manningham for a 30 yard touchdown down the right sideline in the second quarter that highlighted the Giants day on offense. Steve Smith caught six passes for 80 yards and Kevin Boss caught three for 62 yards. Eli spread the ball out, completing passes to seven different players.</p>
<p>The Giants go on the road for the next three weeks playing at Dallas, at Tampa Bay and at Kansas City. All are winnable games. With Osi back at full strength, the Giants defense is poised for a big season.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fempiresportsnow.com%2F2009%2F09%2F13%2Fosis-touchdown-helps-giants-beat-skins%2F&amp;title=Osi%26%238217%3Bs%20Touchdown%20Helps%20Giants%20Beat%20Skins" id="wpa2a_8"><img src="http://empiresportsnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://empiresportsnow.com/2009/09/13/osis-touchdown-helps-giants-beat-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants and Jets Had Some Highs and Lows in Third Preseason Game</title>
		<link>http://empiresportsnow.com/2009/08/30/giants-and-jets-had-some-highs-and-lows-in-third-preseason-game/</link>
		<comments>http://empiresportsnow.com/2009/08/30/giants-and-jets-had-some-highs-and-lows-in-third-preseason-game/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:06:40 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[David Carr]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Leon Washington]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tom Coughlin]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=586</guid>
		<description><![CDATA[So how did the Giants and Jets look in the 40th version of their annual preseason meeting?  Both teams are still working the kinks out but that&#8217;s what the preseason&#8217;s for.  The third preseason game is most telling of how teams will play in the regular season because the starters play well into the third [...]]]></description>
			<content:encoded><![CDATA[<p>So how did the Giants and Jets look in the 40th version of their annual preseason meeting?  Both teams are still working the kinks out but that&#8217;s what the preseason&#8217;s for.  The third preseason game is most telling of how teams will play in the regular season because the starters play well into the third quarter.  There were some good things that happened and there were some bad things that happened in the game for both teams.</p>
<p>The Good:</p>
<p>Jets:</p>
<ul>
<li>Mark Sanchez and the Jets receivers were clicking for most of the game.  Sanchez went 13-20 with 149 yards and one touchdown.</li>
<li>The Jets defense played better against the run and forced two turnovers in the first half.  </li>
<li>Leon Washington had another great preseason game with 62 yards on nine rushing attempts.  </li>
</ul>
<p>Giants: </p>
<ul>
<li>The Giants used a no-huddle offense that lead to a touchdown on the first possession of the game.  </li>
<li>Rookie receiver Hakeem Nicks had six receptions for 144 yards and two touchdowns, including a 71 yard touchdown.</li>
<li>The Giants have found a very viable backup quarterback in David Carr.</li>
</ul>
<p>The Bad:</p>
<p>Jets:</p>
<ul>
<li>Penalties.  The Jets&#8217; defense had five penalties, three offsides and two pass interferences, in the first quarter alone.  Even Kris Jenkins, the nose tackle, jumped offsides.  The Jets had 12 total penalties in the game.    </li>
<li>The Jets looked susceptible to the big play in the air, although the Giants didn&#8217;t convert on two long passes that were open.  </li>
</ul>
<p>Giants:</p>
<ul>
<li>Steve Smith dropped a perfect pass from Eli Manning that would have been a 90 yard touchdown.  There were a few other dropped balls by Giants receivers that needed to be caught.</li>
<li>The defensive and offensive units played better than last week but still didn&#8217;t seem to be fully in sync.  They sacked the Jets rookie quarterback just once. </li>
</ul>
<p> </p>
<p>There&#8217;s still a lot of work to do but Rex Ryan and Tom Coughlin will have their teams prepared for opening weekend.  The teams are nowhere near where they need to be.  The Jets host the Eagles in their final preseason game and the Giants will travel to New England.  Starters won&#8217;t play for more than one or two series if they play at all.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fempiresportsnow.com%2F2009%2F08%2F30%2Fgiants-and-jets-had-some-highs-and-lows-in-third-preseason-game%2F&amp;title=Giants%20and%20Jets%20Had%20Some%20Highs%20and%20Lows%20in%20Third%20Preseason%20Game" id="wpa2a_10"><img src="http://empiresportsnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://empiresportsnow.com/2009/08/30/giants-and-jets-had-some-highs-and-lows-in-third-preseason-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Receivers Can Still Make Moves on Depth Chart</title>
		<link>http://empiresportsnow.com/2009/08/26/giants-receivers-can-still-make-moves-on-depth-chart/</link>
		<comments>http://empiresportsnow.com/2009/08/26/giants-receivers-can-still-make-moves-on-depth-chart/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:03:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[Derek Hagan]]></category>
		<category><![CDATA[Domenik Hixon]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Ramses Barden]]></category>
		<category><![CDATA[Sinorice Moss]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tom Coughlin]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=548</guid>
		<description><![CDATA[The Giants have seven receivers that are fighting for the top few spots on the depth chart and none of them have more than three years of NFL experience.  Domenik Hixon, Sinorice Moss and Derek Hagan are each entering their fourth season in the league, Steve Smith is entering his third, Mario Manningham is entering [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have seven receivers that are fighting for the top few spots on the depth chart and none of them have more than three years of NFL experience.  Domenik Hixon, Sinorice Moss and Derek Hagan are each entering their fourth season in the league, Steve Smith is entering his third, Mario Manningham is entering his second season, and Hakeem Nicks and Ramses Barden are rookies.  There are no veterans like Burress or Toomer on the team anymore and the current Giant receivers are almost all on an even playing field.</p>
<p>Eli Manning weighed in about the receiving situation saying, &#8220;I think we&#8217;ve definitely grown in the receiving group. Guys have gotten a lot of reps, a lot of work. They&#8217;re continuing to learn within the offense. I think we&#8217;re definitely better off than we were a few weeks ago when we got here.&#8221;  </p>
<p>Right now Steve Smith and Domenik Hixon are one and two, respectively, on the depth chart but that could change.  If any of the receivers get hot they can jump up the depth chart.  Tom Coughlin has a touch decision to make on who will be the top three receivers on the depth chart and he should get a better feel for the receivers as the starters play longer in the third preseason game.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fempiresportsnow.com%2F2009%2F08%2F26%2Fgiants-receivers-can-still-make-moves-on-depth-chart%2F&amp;title=Giants%20Receivers%20Can%20Still%20Make%20Moves%20on%20Depth%20Chart" id="wpa2a_12"><img src="http://empiresportsnow.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://empiresportsnow.com/2009/08/26/giants-receivers-can-still-make-moves-on-depth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

